PLANTS, STANDS AND WEDDING ACCESSORIES RENTALS
| Product | Daily | Sale Price |
|
| $2.75 | |||
| $2.00 | |||
| $3.75 | |||
| $8.00 | |||
| $9.50 | |||
| $9.50 | |||
| $6.25 | |||
| $8.00 | |||
| $9.50 | |||
| $9.50 | |||
| $0.50 | |||
| $13.75 | |||
| $19.00 | |||
| $5.75 | |||
| $40.00 | |||
| $8.00 | |||
| $5.75 | |||
| $10.00 | |||
| $44.00 | |||
| $12.00 | |||
| $20.00 | |||
| $24.00 | |||
| $10.50 | |||
| $11.50 | |||
| $40.00 | |||
| $16.75 | |||
| $2.25 | |||
| $15.00 | |||
| $6.25 | |||
| $10.00 | |||
| $46.25 | |||
| $9.00 | |||
| $11.50 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plants, stands and wedding accessories rentals - serving the cities of Caldwell ID and Nampa ID.





