CANDLEABRAS/CANDLE HOLDERS RENTALS
| Product | Daily | Sale Price |
|
| $12.25 | |||
| $7.25 | |||
| $13.50 | |||
| $18.00 | |||
| $8.50 | |||
| $12.50 | |||
| $13.00 | |||
| $12.50 | |||
| $15.00 | |||
| $15.00 | |||
| $25.25 | |||
| $25.25 | |||
| $0.50 | |||
| $5.25 | |||
| $1.50 | |||
| $5.75 | |||
| $5.75 | |||
| $6.75 | |||
| $12.50 | |||
| $8.50 | |||
| $8.50 | |||
| $15.00 | |||
| $23.00 | |||
| $15.00 | |||
| $4.75 | |||
| $6.50 | |||
| $8.00 | |||
| $6.50 | |||
| $0.25 | |||
| $1.50 | |||
| $0.45 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our candleabras/candle holders rentals - serving the cities of Caldwell ID and Nampa ID.

