HEATING/COOLING AND LIGHTING RENTALS
| Product | Daily | Sale Price |
|
| $52.00 | |||
| $40.00 | |||
| $40.00 | |||
| $40.00 | |||
| $41.00 | |||
| $51.50 | |||
| $51.50 | |||
| $14.50 | |||
| $1.25 | |||
| $5.75 | |||
| $5.25 | |||
| $18.50 | |||
| $1.45 | |||
| $34.75 | |||
| $12.00 | |||
| $16.75 | |||
| $1.50 | |||
| $6.00 | |||
| $2.00 | |||
| $16.75 | |||
| $16.75 | |||
| $14.75 | |||
| $6.75 | |||
| $0.95 | |||
| $1.10 | |||
| $0.95 | |||
| $0.95 | |||
| $0.90 | |||
| $0.95 | |||
| $0.85 | |||
| $1.25 | |||
| $1.20 | |||
| $0.95 | |||
| $1.25 | |||
| $2.25 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our heating/cooling and lighting rentals - serving the cities of Caldwell ID and Nampa ID.

















