INFLATABLES RENTALS
| Product | Daily | Sale Price |
|
| $165.00 | |||
| $120.00 | |||
| $100.00 | |||
| $80.00 | |||
| $130.00 | |||
| $165.00 | |||
| $165.00 | |||
| $125.00 | |||
| $100.00 | |||
| $130.00 | |||
| $125.00 | |||
| $120.00 | |||
| $165.00 | |||
| $165.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our inflatables rentals - serving the cities of Caldwell ID and Nampa ID.














