DISHES, BEVERAGE SERVERS AND SERVING ACCESSORIES RENTALS
| Product | Daily | Sale Price |
|
| $19.00 | |||
| $0.50 | |||
| $4.95 | |||
| $45.00 | |||
| $45.00 | |||
| $42.00 | |||
| $44.00 | |||
| $0.50 | |||
| $21.00 | |||
| $5.25 | |||
| $8.00 | |||
| $0.50 | |||
| $3.75 | |||
| $0.50 | |||
| $0.50 | |||
| $0.50 | |||
| $16.75 | |||
| $19.95 | |||
| $11.50 | |||
| $11.50 | |||
| $11.50 | |||
| $11.50 | |||
| $1.25 | |||
| $12.00 | |||
| $8.00 | |||
| $10.00 | |||
| $9.00 | |||
| $5.00 | |||
| $2.50 | |||
| $1.75 | |||
| $2.50 | |||
| $1.75 | |||
| $0.50 | |||
| $100.00 | |||
| $75.00 | |||
| $20.00 | |||
| $10.50 | |||
| $0.50 | |||
| $20.00 | |||
| $13.75 | |||
| $15.50 | |||
| $0.50 | |||
| $5.75 | |||
| $0.25 | |||
| $0.25 | |||
| $0.25 | |||
| $0.50 | |||
| $9.00 | |||
| $16.75 | |||
| $9.50 | |||
| $13.00 | |||
| $12.00 | |||
| $0.35 | |||
| $0.50 | |||
| $0.50 | |||
| $1.50 | |||
| $2.25 | |||
| $0.60 | |||
| $0.50 | |||
| $0.50 | |||
| $0.55 | |||
| $0.45 | |||
| $0.45 | |||
| $6.75 | |||
| $11.50 | |||
| $16.50 | |||
| $12.50 | |||
| $17.75 | |||
| $12.50 | |||
| $16.75 | |||
| $0.50 | |||
| $0.75 | |||
| $0.75 | |||
| $0.75 | |||
| $3.00 | |||
| $4.75 | |||
| $16.75 | |||
| $0.50 | |||
| $4.75 | |||
| $0.75 | |||
| $0.75 | |||
| $5.75 | |||
| $3.75 | |||
| $6.75 | |||
| $2.35 | |||
| $8.00 | |||
| $4.75 | |||
| $4.75 | |||
| $6.75 | |||
| $6.75 | |||
| $0.50 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our dishes, beverage servers and serving accessories rentals - serving the cities of Caldwell ID and Nampa ID.




















































